
High Frequency 20KVA 16KW Three Phase Online UPS 3 Phase In 3 Phase Out
Contact Person : Vic
Phone Number : +8618371595888
WhatsApp : +8618371595888
Detail Information |
|||
High Light: | 20KVA battery backup for medical equipment,12V Battery ups 20kva 3 phase,ups 20kva 3 phase |
---|
Product Description
KELONG Myria20KVA Three phase Online UPS
RATED POWER | 10KVA | 15KVA | 20KVA | 30KVA | 40KVA | |
---|---|---|---|---|---|---|
INPUT | ||||||
Phase | 3:3/3:1/1:1 | 3:3/3:1 | ||||
Voltage (Vac) | 80-280 (L-N)/138-485 (L-L) | 138-485 (L-L) | ||||
Frequency (Hz) | 40-70 | |||||
Power Factor | ≥0.99 | |||||
THDi at full Linear load | <3% | |||||
Dual Main Input | Yes | |||||
OUTPUT | ||||||
AC/AC Efficiency (Max.) | 96% | |||||
Power Factor | 1.0 | |||||
Voltage (Vac) | 220/230/240±1% (L-N) 380/400/415±1%(L-L) | |||||
Frequency (Hz) | 50/60±0.1 (battery mode) | |||||
THDv | THD<1% (linear load),THD <3% (nonlinear load) | |||||
Crest Factor | 3:1 | |||||
Overload | 110% load for 60 mins, 130% load for 10 mins, 155% load for 1 min, above 155% load for 200ms | |||||
EPO | Remote and Local | |||||
Cold Start | Yes | |||||
BATTERY | ||||||
Voltage (Vdc) | ±192 (±96 ~±240adjustable) | ±192 (±144 ~±240 adjustable)* | ||||
Internal Battery | 16~40*9AH/12V | 24~40*9AH/12V | 48~80*9AH/12V | |||
Charging Current (A) | 1-10 settable | 1-20 settable | ||||
Charging Current (A) | ||||||
Communication Interface | RS485+EPO+Dry contact (1 input,5 output)(SNMP are optional in slot) | |||||
Display | 4.3 Inch Touch Screen+ LED+ Physical buttons | |||||
Alarm | Low battery, abnormal AC input, UPS failure, etc. | |||||
Protection | Low battery, overload, short-circuit and over temperature, etc. | |||||
Noise (dB) | <55 | |||||
Working Temperature (℃) | -5~40 | |||||
Relative Humidity | 0 ~ 95%, no condensation | |||||
Altitude(m) | 2000, no derate | |||||
Dimension (W×D×H)(mm) | 250×755×880 | 300×785×1250 | ||||
Weight (kg) | with Battery | 98 (20×9AH) | 127 (32×9AH) | 144 (40×9AH) | 240 (64×9AH) | 264 (80×9AH) |
without Battery | 50 | 85 | ||||
with TX | 143 | 240 |
Green Power
● AC/AC efficiency up to 96%, less TCO and more energy saving
● Output power factor up to 1.0, more powerful to connect more critical loads
● 3 level IGBT technology for higher efficiency and minimized interference to grid
Advanced Technology
● Super wide input voltage range -60%~+25% for higher grid adaptability
● Dual DSP control for high performance
● Intelligent fan speed control reduce noise and prolongs fan life
● Anti-corrosion resistant coating for all PCB boards
● Full protection with input, output, bypass, maintenance bypass and battery breaker
● ECO mode and EPO function
● Compatible with lithium battery
● Lithium battery compatible
Flexible Design
● Adjustable input and output
● Built-in battery and flexible battery configuration
● Common battery bank
● Easy onsite parallel slot modification
● Wheel design
● Options are displayed in 7 languages: English, Russian, Chinese, Spanish, Polish, Italian and Korean
Enter Your Message