
High Frequency 20KVA 16KW Three Phase Online UPS 3 Phase In 3 Phase Out
Contact Person : Vic
Phone Number : +8618371595888
WhatsApp : +8618371595888
Detail Information |
|||
High Light: | Double Conversion Three Phase Online UPS,600kVA Three Phase Online UPS,10kVA online double conversion ups |
---|
Product Description
KELONG FR-UK33 Series 10-600kVA Three phase Online UPS
Advanced Technology
● Online double conversion
● Wide input voltage range
● IGBT inverter and output isolation transformer
● Advanced battery charging management
● Advanced no-master-slave parallel technology (optional)
Green & Reliability
● High reliability DSP control
● Intelligent fan speed control
● Full protection function
● ECO mode and EPO function
● Efficiency 98% at ECO-mode
● 10,000 events logs
● Battery self-test function
● 12 Pulse rectifier (optional)
● Bypass isolation transformer (optional)
Excellent Flexibility
● Allow 100% three phase unbalance loads
● Intelligent RS232/RS485 & DB9 dry contact communication port
● DC cold start function (optional)
● Intelligent battery monitor system-MMBM (optional)
● MODBUS & SNMP adapter (optional)
ITEMS | FR-UK 3310 | FR-UK 3320 | FR-UK 3330 | FR-UK 3340 | FR-UK 3360 | FR-UK 3380 | FR-UK 33100 | FR-UK 33120 | FR-UK 33160 | FR-UK 33200 | FR-UK 33250 | FR-UK 33300 | FR-UK 33400 | FR-UK 33500-12P | FR-UK 33600-12P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
INPUT | |||||||||||||||
Voltage (Vac) | 380/400/415±25% | ||||||||||||||
Rectifier Frequency (Hz) | 40~70 | ||||||||||||||
SYNC Frequency Tracking (Hz) | 50/60±10% (±5% settable) | ||||||||||||||
Phase | 3φ4W+PE | ||||||||||||||
OUTPUT | |||||||||||||||
Capacity (KVA) | 10 | 20 | 30 | 40 | 60 | 80 | 100 | 120 | 160 | 200 | 250 | 300 | 400 | 500 | 600 |
Power Factor | 0.9 | ||||||||||||||
Phase | 3φ4W+PE | ||||||||||||||
Voltage (Vac) | L-N:220/230/240±1%, L-L:380/400/415±1% | ||||||||||||||
Frequency (Hz) | 50/60±0.2 (battery mode) | ||||||||||||||
Waveform | Pure sine wave, THD≤2% (linear load) | ||||||||||||||
3 Phases 100% Load Unbalance Voltage Stability | ≤2%, allow 100% unbalance | ||||||||||||||
Overload | 125% load for 10mins, 150% load for 1 min | ||||||||||||||
BATTERY | |||||||||||||||
Voltage (Vdc) | 348 (360 settable) | 384 (348/360/372 settable) | |||||||||||||
BATT Type | External | ||||||||||||||
Charging Current (A) | 10~40A settable | 10-100A settable | |||||||||||||
OTHERS | |||||||||||||||
Maintenance Bypass | Yes | ||||||||||||||
Communication Interface | RS485, MODBUS, dry contacts (SNMP is optional) | RS232, RS485, dry contacts (SNMP is optional) | |||||||||||||
Display | Touch screen + LED | ||||||||||||||
Alarm | Overload, abnormal AC input, low battery, UPS failure, etc. | ||||||||||||||
Protection | Low battery, overload, over temperature, short circuit, output over voltage, output low voltage, etc. | ||||||||||||||
Noise (dB) | < 65 | < 70 | |||||||||||||
Working Temperature (℃) | 0~40 | ||||||||||||||
Relative Humidity | 0 ~ 95%, no condensation | ||||||||||||||
Dimension (W×D×H)(mm) | 500×600×1180 | 500×800×1600 | 700×800×1800 | 1400x1000x1850 | 1600×1000×1850 | 3000×1000×1850 | |||||||||
Weight (kg) | 230 | 260 | 300 | 400 | 450 | 520 | 600 | 650 | 825 | 1280 | 1568 | 1830 | 2050 | 4500 |
Enter Your Message