
1-10kVA Single Phase Online UPS KR11 Plus Series RoHS
Contact Person : Vic
Phone Number : +8618371595888
WhatsApp : +8618371595888
Detail Information |
|||
High Light: | KR-RM 2000VA Single Phase Online UPS,KR-RM 48vdc Single Phase Online UPS,2000VA online ups system |
---|
Product Description
Single Phase Online UPS KR-RM Series
Green Power
● AC/AC efficiency up to 93.5%, less operation cost and more energy saving
● Output power factor 1.0, more powerful to connect more critical loads
● Input PF >0.996 and THDi<5%, less power pollution and lower TCO
Hot-swappable Battery Design
● External battery pack is optional
● Easy for online battery replacement
Flexible Rear Panel Configuration
● Dry contact and SNMP are optional
● Selectable output sockets
● External battery pack port available
● Programmable power management outlet (optional)
User-friendly and Easy-shift LCD Display
● The digital display can be easily shifted through LCD setting to suit for vertical/horizontal installation
ITEMS | KR1000-RM | KR2000-RM | KR3000-RM |
---|---|---|---|
INPUT | |||
Voltage (Vac) | 120-295 | ||
Frequency (Hz) | 50/60± 10% (50/60Hz auto-sensing) | ||
Power Factor | ≥0.99 | ||
THDi | <5% | ||
OUTPUT | |||
Capacity(VA) | 1000 | 2000 | 3000 |
Max. AC/AC Efficiency | 91.1% | 92.5% | 93.5% |
Power Factor | 0.9 (1 optional) | ||
Voltage (Vac) | 208/220/230/240±1% (settable) | ||
Frequency (Hz) | 50/60±0.2 (battery mode) | ||
THDv | THD < 3% (linear load),THD < 5% (nonlinear load) | ||
ECO mode | YES | ||
Transfer Time (ms) | 0 | ||
Overload | 101%~115% load for 1min, 116%~133% load for 1s, above 134% load for 200ms | ||
BATTERY | |||
Voltage (Vdc) | 36 | 48 | 72 |
BATT Type | 3×7Ah12V | 4×9Ah12V | 6×9Ah12V |
Charging Current (A) Max. | 1 | ||
OTHER | |||
Communication Interface | RS232, EPO, USB (slot)(SNMP, RS485+dry contact are optional in slot) | ||
*Output outlet | 4×IEC320 C13 | 6×IEC320 C13 + 1×IEC320 C19 | |
Display | Blue screen LCD | ||
Alarm | Low battery, abnormal AC input, UPS failure, etc. | ||
Protection | Low battery, overload, short-circuit and over temperature, etc. | ||
Noise (dB) | < 50 | < 55 | |
Working Temperature (℃) | 0~40 | ||
Relative Humidity | 0 ~ 95%, no condensation | ||
Dimension(W×D×H) (mm) | 438×420×87(2U) | 438×570×87(2U) | |
Weight (kg) | 13.2 | 19.9 | 24.8 |
Enter Your Message