
Uninterruptible Power Supply Rack Mount UPS 40KVA Three Phase 40-70hz
Contact Person : Vic
Phone Number : +8618371595888
WhatsApp : +8618371595888
Detail Information |
|||
High Light: | 2u UPS Power Supply Rack Mount,6kva UPS Power Supply Rack Mount,6kva online ups with battery |
---|
Product Description
Rack Mount UPS KR11-J Plus series (1-10KVA)
Green Power
● AC/AC efficiency up to 95.5%, less operation cost and more energy saving
● Output power factor up to 1.0 (optional), more powerful to connect more critical loads
● Input PF >0.996 and THDi <5%, less power pollution and lower TCO
Flexible Rear Panel Configuration
● Dry contact kits and SNMP are optional
● Selectable output sockets
● External battery pack port available
User-friendly and Easy-shift LCD Display
● Intelligent RS232+USB+EPO
● ECO function
● Selectable output sockets
● Rack and tower convertible
● Suitable for vertical/horizontal installation
● External battery bank, rack kits (optional)
ITEMS | KR1000-J+/ KR1000L-J+ | KR2000-J+/ KR2000L-J+ | KR3000-J+/ KR3000L-J+ | KR6000-J+/ KR6000L-J+ | KR1110S-J+/ KR1110-J+ |
---|---|---|---|---|---|
INPUT | |||||
Voltage (Vac) | 120-295 | 80-275 | |||
Frequency (Hz) | 50/60± 10% (50/60Hz auto-sensing) | ||||
Power Factor | ≥0.99 | ||||
THDi | <5% | ||||
OUTPUT | |||||
Capacity (VA) | 1000 | 2000 | 3000 | 6000 | 10000 |
Max. AC/AC Efficiency | 92% | 92.5% | 93.3% | 95.5% | 95.5% |
Power Factor | 0.9 (1.0 optional) | ||||
Voltage (Vac) | 208/220/230/240±1% (settable on display panel) | ||||
Frequency (Hz) | 50/60±0.2% (battery mode) | ||||
THDv | THD<2% (linear load ), THD < 5% (nonlinear load) | THD<1% (linear load ), THD < 4% (nonlinear load) | |||
Transfer Time (ms) | 0 | ||||
BATTERY | |||||
Voltage (Vdc) | 24/36 | 48/72 | 72/96 | 192~240 | 192~240 |
BATT Type | 2×9AH 12V/External | 4×9AH 12V/External | 6×9AH 12V/External | 16×9AH 12V/External (16~20 units settable) | |
Charger Current (A) Max. | 1/4 | 1/4 | 1/4 | 1~8 adjustable | 1~8 adjustable |
OTHER | |||||
Communication Interface | RS232, EPO, USB (slot)(SNMP, RS485+dry contact are optional in slot) | ||||
LCD Display | AC input & output voltage, frequency, load level, battery level, temperature; AC mode, battery mode, bypass mode, and fault | ||||
Alarm | Low battery, abnormal AC input, UPS failure, etc. | ||||
Protection | Low battery, overload, short-circuit and over temperature, etc. | ||||
Noise (dB) | < 50 | < 55 | |||
Working Temperature (℃) | -5~40 | ||||
Relative Humidity | 0~95%, no condensation | ||||
Dimension (W×D×H) mm | 438×413×2U | 438×413×2U (UPS)+ 438×413×2U (Batt. pack)/438×413×2U (UPS) | 438×500×2U (UPS)+ 438×500×3U (Batt. pack)/438×500×2U (UPS) | ||
Weight (kg) | 11/5.8 | 7.2+13/8 | 7.2+17.5/8 | 10.6+45/10.6 | 12.2+45/12.2 |
Enter Your Message