Contact Person : Vic
Phone Number : +8618371595888
WhatsApp : +8618371595888
Minimum Order Quantity : | 20 | Price : | $29-$39 |
---|---|---|---|
Delivery Time : | 15workdays | Payment Terms : | T/T |
Supply Ability : | 20000 Piece/Pieces per Month |
Place of Origin: | CHINA | Brand Name: | EVE |
---|---|---|---|
Certification: | CE / UL / ISO9001 / ISO18001 / ISO14001 | Model Number: | LF50F |
Detail Information |
|||
Brand Name: | EVE | Model Number: | 3.2v 50Ah |
---|---|---|---|
Type: | Li-Ion Lifepo4 | Size: | 127 X27 X 148 Mm |
Cycle Life: | 6000+ | Application: | Home Appliances, Electric Power Systems, Solar Energy Story |
Nominal Capacity: | 90Ah | Nominal Voltage: | 3.2V |
Product Description
No. | Item | Parameter | Remark | |
1 | Nominal capacity | 50Ah | (25±2)ºC, Standard charge/discharge. |
|
2 | Nominal voltage | 3.2V | ||
3 | AC Impedance resistance (1KHz) | ≤2.0mΩ | ||
4 |
Standard charge/discharge |
Current of charge/discharge |
0.5C/0.5C | (25±2)ºC |
Cut-off voltage of charge/discharge |
3.65V/2.5V | |||
5 |
Maximum current of charge/discharge |
Constant charge/discharge | 1C/1C | Refer to constant/pulse charge or discharge MAP |
Pulse charge/discharge (30s) |
1.2C/1.2C |
|||
6 | Recommend SOC window | 10%~90% | N.A. | |
7 | Charge temperature | 0ºC~55ºC | Refer to constant/pulse charge or discharge MAP |
|
8 | Discharge temperature | -20ºC~55ºC | ||
9 |
Storage temperature |
1 month | -20ºC~45ºC | N.A. |
1 year | 0ºC~35ºC | |||
10 | Storage humidity | <95% |
Enter Your Message