
90Ah Lithium Iron Phosphate Prismatic Cells LF90 3.2 volt LiFePO4 battery
Contact Person : Vic
Phone Number : +8618371595888
WhatsApp : +8618371595888
Detail Information |
|||
Name: | LiFePO4 Lithium Battery | Weight: | 1.4g |
---|---|---|---|
Cycle Life: | 5000 Times | Certification: | MSDS, CE |
Battery Type: | 3.2V 50AH LF50 Lifepo4 | Dimension: | 185*135*30mm |
Sample: | Available | Brand Name: | EVE |
High Light: | 5000 Times LiFePO4 Lithium Battery,LiFePO4 Lithium Battery 3.2V 50ah,3.2V 50ah lithium phosphate battery |
Product Description
Product Description: |
High energy density
Long cycle life
Wide application
High discharge rate
Safety: Excellent abuse tolerance and environmentally friendly
Life: Excellent calendar and cycle life.
Description | High Quality Li-ion Rechargeable Lifepo4 Battery | |
Size | 185*135*30mm | |
Net Weight | 1395±50g | |
Rated Voltage | 3.2v | |
Rated Capacity | 50Ah | |
Type | LF 3.2V 50Ah | |
Internal Resistance | <0.5mΩ | |
Max charging current | 2C 100A | |
Max discharging Current | 3C 150A | |
Charging time | 4h | |
Cycle Life | 2500 times | |
Operating Temperature |
Charging, 0 ~ 45°C Discharging, -20 ~ 60°C |
|
Leadtime | 5-7 days. | |
MOQ | Depends on Battery Model | |
Application | Power Tools, Solar Energe System, Vape, Ebike, etc |
Product Details | ||
Low internal resistance |
Enter Your Message