
90Ah Lithium Iron Phosphate Prismatic Cells LF90 3.2 volt LiFePO4 battery
Contact Person : Vic
Phone Number : +8618371595888
WhatsApp : +8618371595888
Detail Information |
|||
Name: | Lithium Ferrous Phosphate Battery | Battery Size: | 50Ah |
---|---|---|---|
Weight: | 1.4g | Cycle Life: | 5000 Times |
Certification: | MSDS, CE | Usage: | Solar Energy Storage |
Dimension: | 185*135*30mm | Sample: | Available |
High Light: | 50ah Lithium Ferrous Phosphate Battery,3.2V Lithium Ferrous Phosphate Battery,3.2V 50ah lithium phosphate cell |
Product Description
Product Description: |
![]() |
Main Features | |
1. High safety, square aluminum shell structure with combined cover plate of explosion-proof valve, without leakage
|
||
2. High discharge C rate, low internal resistance, high discharge ratio and stable discharge platform
|
||
3. Good consistency, Highly automated production equipment to ensure the consistency of battery performance
|
||
4. Long cycle time with good price
|
||
5. Environmental Protection,pass IS014000 environmental system certification, the products meet GB, UN and ROHS certification
|
Description | High Quality Li-ion Rechargeable Lifepo4 Battery | |
Size | 185*135*30mm | |
Net Weight | 1395±50g | |
Rated Voltage | 3.2v | |
Rated Capacity | 50Ah | |
Type | LF 3.2V 50Ah | |
Internal Resistance | <0.5mΩ | |
Max charging current | 2C 100A | |
Max discharging Current | 3C 150A | |
Charging time | 4h | |
Cycle Life | 2500 times | |
Operating Temperature |
Charging, 0 ~ 45°C Discharging, -20 ~ 60°C |
|
Leadtime | 5-7 days. | |
MOQ | Depends on Battery Model | |
Application | Power Tools, Solar Energe System, Vape, Ebike, etc |
Product Details | ||
Low internal resistance |
Enter Your Message